Categories
New products
RP337 80mm Thermal Receipt Printer 1、Simple and fashionable appearance, fashionable appearance 2、Paper Take-out Sensors 3、Error Reprinting Function 4、250mm/s High Printing Speed 5、Waterproof and oil fume barrier 6、Subtitle: supports two applications: flat and wall mounted 7、Light alarm design More
Latest News
A good business environment can stimulate the vitality and creativity of enterprises and entrepreneurs, and is also the embodiment of a city's fair and open market rules and rule-of-law business environment. A fair and transparent business environment that is stable and predictable is a fertile grou...
The iMACHINE P2 smart POS terminal, as a flexible and efficient new model of POS, leads the new trend of payment terminals with its outstanding features and advantages. This terminal offers users an unprecedented experience with its ultra-convenient installation and deployment, ultra-efficient busin...
When the sparks of technology and creativity collide, the outlines of the future world gradually become clear. From October 14 to 18, 2024, a grand event showcasing global technological innovations, GITEX GLOBAL, will be held at the Dubai World Trade Center. This technological feast brought together...
TK05 is a slim, portable, high-performance, highly stable, rugged, feature-rich smart handheld data terminal that can be operated by one hand. It aims to provide more dexterous mobile productivity solutions for special scenes, not only has a lightweight and compact body design but also has the flagship configuration and
performance.
TK05 can be widely used in logistics express, retail, manufacturing, public utilities
and other fields, can be used as retailers’ super inventory handheld PDA, can also be
used as a logistics express scanning gun.
Performance Characteristics | CPU | ARM Cortex-A53, Octa-Core 2.0GHz/2.3GHz | |
OS | Android 13.0 | ||
Memory | 3GB RAM+32GB ROM | ||
4GB RAM+64GB ROM (optional) | |||
SIM Card Slot | 2 x Nano SIM Cards | ||
Storage Expansion | 1 x Micro SD Card,(SDHC、SDXC supported, up to 512GB) | ||
Physical Characteristics | Display | 4" WVGA IPS, 480 x 800, Industrial grade Capacitive Multi-Touch | |
Battery | Removable Lithium Battery, 3.85V/5100mAh | ||
Dimensions | 160.5×67.1×17.5mm | ||
Weight | 245g (with battery) | ||
Ports | 1×USB Type C ( support USB 2.0, OTG, Fast charging) | ||
Expansion Ports | 4 Pin Bottom POGO PIN:Charging port and USB communication | ||
Keys | Side:1×Power key , 1×Function key, 2×Scan keys Front: 21×Physical keys | ||
Prompts | Vibration,Multi-Color LEDs,Audio | ||
Audio | Speaker, Receiver, Dual Microphones (noise reduction) | ||
Sensor | G-Sensor, Light Sensor, Proximity Sensor | ||
Data Capture | Scan Engine | MinDeo: ME8601(Default)/ME5066 Newland: CM60 | |
Honeywell: N6703/N6603/HS7 Zebra: SE4770/SE4720/SE4710 | |||
Camera | Rear camera: 13 Megapixels, flash support, auto focus Front camera: 5 Megapixels, fixed Focus (optional) | ||
NFC | Support ISO15693, ISO14443A/B, Mifare card, Felica card | ||
Network Connection | Wireless WAN | Eurasian | 4G:B34/B38/B39/B40/B41/B1/B3/B5/B7/B8/B20/B28A/B28B |
3G:B1/B5/B8/B34/B39 | |||
2G: 850/900/1800/1900 | |||
Global | 4G:B34/B38/B39/B40/B41/B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B1 | ||
9/B20/B25/B26/B28A/B28B/B30/B66 | |||
3G:B1/B2/B4/B5/B6/B8/B9/B19/B34/B39 | |||
2G: 850/900/1800/1900 | |||
Wireless LAN | 2.4GHz & 5GHz dual-band Wi-Fi, support 802.11r fast roaming IEEE 802.11 ac/a/b/g/n/ax ready/d/e/h/i/j/k/r/v/w | ||
Wireless PAN | BT5.0 + BR/EDR + BLE | ||
GPS | GPS L1, GLONASS, Beidou, Galileo | ||
User Environment | Operating Temp. | -20℃ ~+60℃ | |
Storage Temp. | -40℃ ~ +70℃ | ||
Charging Temp. | 0℃ ~ +45℃ | ||
Humidity | 5%-95% RH (No condensation) | ||
Sealing Standard | IP68 | ||
Drop Spec. | 1.8m | ||
Tumble Spec. | 1000 drops (500 cycles) 0.5m tumbles at room temperature | ||
ESD | ±15 kV Air Discharge, ±8 kV Direct Discharge | ||
Accessories | Standard | Power Adaptor×1, USB Cable×1, Battery×1, Hand strap×1 | |
Optional | Cradle, Four-battery Charger, Protective Case, Protector Film |
Previous :
P2 Smart Desktop Terminal (Android/Windows)Next :
i2 Handheld Data TerminalWe will contact you as soon as possible!
Copyright © 2024 Rongta Technology (Xiamen) Group Co.,Ltd..All Rights Reserved. 闽ICP备14000025号-1